Dear Colleagues, We invite you to bring your friends to explore exciting new opportunities with us. Please find below the requirement details for your reference:
| Skill Set | Oracle BI Enterprise Edition |
|
| Role | Senior Consultant |
|
| Work Location | Chennai |
|
| Grade | G6 |
|
| Qualification | BE /B.Tech / MCA/MBA /MSc/ME/M.Tech |
|
| Relevant Experience | 6 -8 YRS |
|
| Job Description | Should be technically strong in Oracle BI 11.1.1.5 Good knowledge of BI Apps OBIA – 7.9.6.3 Should have worked on sources like Oracle Apps, Peoplesoft. Must have very good experience in OBIEE and SQL. Should have hands on Oracle BI application | |
Skill Set | Cognos TM1 |
Role | SSE |
Work Location | chennai |
Grade | G3/G4 |
Qualification | BE /B.Tech / MCA/MBA /MSc/ME/M.Tech |
Relevant Experience | 3 -4 yrs |
Job Description | • 3-5 years of experience • Cognos lead position. Good in Framework manager, report studio & Should have worked in admin side.
|
Skill Set | IBM Datastage |
Role | Datastage Lead |
Work Location | Pune |
Grade | G5 |
Qualification | BE /B.Tech / MCA/MBA /MSc/ME/M.Tech |
Relevant Experience | 5 -6 YRS |
Job Description | Should have 5.5 to 6.5 years of experience in IBM Data stage Production Support * Expertise in IBM DataStage (Parallel Extender will be an added advantage) * Good Analytical and debugging skills Good knowledge of Data Warehouse concepts *Knowledge
|
Skill Set | Data stage Developer |
Role | SE/SSE |
Work Location | Mumbai |
Grade | G3/G4 |
Qualification | BE /B.Tech / MCA/MBA /MSc/ME/M.Tech |
Relevant Experience | 3 -5 yrs |
Job Description | Well conversant with Data Stage 8.0 or 8.5 (preferred) and have worked with clients like Administrator, Manager, Designer, Director 2. Worked on UNIX. Shell script knowledge good to have. 3. Experience in Oracle 10G with knowledge of SQL
|
Skill Set | Hyperion financial mgmt |
Role | Senior Consultant |
Work Location | Chennai |
Grade | G6 |
Qualification | BE /B.Tech / MCA/MBA /MSc/ME/M.Tech |
Relevant Experience | 6.5 – 8YRS |
Job Description | Hyperion Financial Management Experience 11.1.1.3 Technical expertise in Hyperion HFM, FDQM with knowledge of Hyperion 9x, 11 Essbase and planning Experience in Hyperion HFM, FDQM development and support Excellent communication and analytical skills
|
Skill Set | Cognos Analytics |
Role | SE/SSE |
Work Location | Chennai |
Grade | G3/G4 |
Qualification | BE /B.Tech / MCA/MBA /MSc/ME/M.Tech |
Relevant Experience | 3 -5 yrs |
Job Description | Good knowledge of Data Warehouse concepts . Experienced in working on IBM Cognos 10, Framework Model, Report Studio, Query Studio, Dash boarding .Should have good experience of writting SQL queries . Should be able to prepare test scenarios for the reports and execute those test scenarios . Good communication skills . Should be familiar with project SDLC processes
|
Skill Set | ETL Lead |
Role | Lead role |
Work Location | Mumbai |
Grade | G5 |
Qualification | BE /B.Tech / MCA/MBA /MSc/ME/M.Tech |
Relevant Experience | 5 -7 yrs |
Job Description | ETL LEAD -5 + years' Experience on of ETL Tool & should have played Team lead role. Expertise in one or more ETL Tool IBM-IFW, Informatica etc. & Preferred to have IBM - IFW expertise Expertise in Data Modeling, Data Management Should |
Skill Set | BI Developer |
Role | SE |
Work Location | Pune/ Mumbai |
Grade | G3 |
Qualification | BE /B.Tech / MCA/MBA /MSc/ME/M.Tech |
Relevant Experience | 2-3 YRS |
Job Description | · In depth knowledge of Microsoft Business intelligence product stack (SQL Server 2008/2012, SSRS, SSIS and SSAS)
· Proven advanced proficiency in SSRS and PL/SQL
· Excellent SQL skills and knowledge on MDX required
· Exposure to .Net web technologies with C# coding knowledge
· Good knowledge in data warehouse projects (EDW, near real-time reporting, etc)
· Sound conceptual knowledge in Business Intelligence (star/snow flake etc.,)
· Knowledge in creating low level designs for Reporting modules and produce test plan and reports
· Sound knowledge in Database development (developing Views, Stored Procedures etc.)
· Understanding of Database Query Performance tuning & optimization
· Excellent communication skills
|
Skill Set | MSBI |
Role | SE/SSE |
Work Location | Pune |
Grade | G3/G4 |
Qualification | BE /B.Tech / MCA/MBA /MSc/ME/M.Tech |
Relevant Experience | 3 -5 YRS |
Job Description | · In depth knowledge of Microsoft Business intelligence product stack (SQL Server 2008/2012, PDW, SSRS, SSIS and SSAS)
· Good knowledge in data warehouse projects (EDW, near real-time reporting, etc)
· Sound conceptual knowledge in Business Intelligence (star/snow flake etc.,)
· Creating low level designs on ETL & Reporting modules and produce test plan and reports
· Sound knowledge & Expertise of Database development in developing Views, Stored Procedures etc.
· Understanding of Database Query Performance tuning & optimization
· Excellent communication skills
· Excellent IN SQL
|
(Chennai & Bangalore position) Send Resumes to | |
(Pune& Mumbai position) Send Resumes to | |
please refer to the detailed policy document by clicking on the below link:
Give us your sparkling referrals! |
|
No comments:
Post a Comment