Contact Information:
Ramachandra Chintam
IBM India Pvt. Ltd
Aviva General Insurance - MTS
Desk: 080 42570919
Cell : +91 - 998-688-1484
Email : ramachandrac@in.ibm.com
Hard copy of the interview invite mailer which we will send them post scheduling their
interviews.
Hard copy of the resume.
Photocopy of current organization offer letter.
Photo ID and one photocopy of the same.
Photocopy of 2 recent pay slips.
Approved Govt ID Proof (original)
2 Passport Size Photos
AIS
Skill | JRSS | Joining Locations | Relavant Exp |
AIS | Application Developer: WebSphere Business Integration Message Broker | BLR,GGN,PUN | 4 to 8 yrs |
Application Developer: WebSphere Commerce Suite | BLR, | 4 to 8 yrs | |
Application Developer: Websphere ESB | BLR,CHN,GGN, | 3 to 8 yrs | |
Application Developer: Middleware | PUN | 4 to 8 yrs | |
Application Architect: Middleware | PUN | 4 to 8 yrs | |
Package Solution Consultant: Dassault | BLR | 3 to 8 yrs | |
Application Developer: WebSphere Process Server | BLR,KOL, | 3 to 8 yrs | |
Application Developer: IBM Maximo | PUN | 3 to 8 yrs | |
Application Developer: WebSphere InterChange Server | GGN | 4 to 8 yrs | |
Security & Privacy Consultant: Security | BLR | 4 to 8 yrs | |
Package Solution Consultant: CRM Applications | BLR,PUN | 4 to 8 yrs | |
Application Architect: Web Services/SOA | CHN | 4 to 8 yrs | |
Application Developer: WebMethods | PUN | 3 to 8 yrs | |
Application Developer: Portals | BLR | 4 to 8 yrs | |
Application Developer: WebSphere Portal | BLR | 4 to 8 yrs | |
Technical Team Leader: Middleware | PUN | 4 to 8 yrs | |
Application Architect: Portals.WebSphere | CHN | 4 to 8 yrs | |
Business Analyst: Application Development Processes | HYD,PUN | 4 to 8 yrs |
BAO (DW&BI)
Skill | JRSS | Joining Locations | Relavant Exp |
BAO | Data Specialist: ETL.Ab Initio | BLR,HYD,PUN | 4 to 8 yrs |
Data Specialist: ETL.DataStage | BLR,GGN.KOL,MUM, NOIDA,PUN | 3 to 8 yrs | |
Application Developer: FileNet | BLR,HYD,PUN | 4 to 8 yrs | |
Application Developer: MicroStrategy | BLR, | 4 to 8 yrs | |
Application Developer: BI Reporting Tools | BLR,KOL,PUN | 4 to 8 yrs | |
Application Developer: Teradata | PUN | 4 to 8 yrs | |
Data Specialist: Data Modeling | BLR,GGN, | 4 to 8 yrs | |
Application Architect: Business Intelligence | BLR,GGB,PUN | 4 to 8 yrs | |
Data Specialist: Master Data Management | BLR,KOL | 4 to 8 yrs | |
Application Architect: Content Management | BLR,GGN | 3 to 8 yrs | |
Application Developer: COGNOS | MUM,NOIDA | 4 to 8 yrs | |
Information Architect: Business Intelligence | BLR | 4 to 8 yrs | |
Project Manager: Business Analytics & Optimization | MUM | 4 to 8 yrs | |
Package Solution Consultant: Cognos BPM | MUM | 4 to 8 yrs | |
Data Specialist: Data Mining | BLR | 4 to 8 yrs | |
Data Specialist: Advanced Analytics | BLR | 4 to 8 yrs | |
Business Analyst: Business Intelligence | PUN | 4 to 8 yrs |
Oracle ISV
Skill | JRSS | Joining Locations | Relavant Exp |
Oracle ISV | Application Developer: Oracle Applications | BLR,GGN,KOL,PUN | 4 to 8 yrs |
Application Developer: PeopleSoft | BLR,CHN,GGN,KOL, | 3 to 8 yrs | |
Application Architect: Oracle Applications | BLR,NOIDA | 4 to 8 yrs | |
Database Administrator: Oracle Applications | BLR,KOL, | 4 to 8 yrs | |
Package Solution Consultant: Hyperion | BLR,HYD | 4 to 8 yrs | |
Package Solution Consultant: Retek | BLR,MUM | 3 to 8 yrs | |
Package Solution Consultant: Oracle.Manufacturing | BLR | 4 to 8 yrs | |
Package Solution Consultant: Oracle Edge | PUN | 4 to 8 yrs | |
Database Administrator: PeopleSoft | KOL | 4 to 8 yrs | |
Package Solution Consultant: Oracle.Order to Cash | GGN | 4 to 8 yrs | |
Package Solution Consultant: CRM Applications | BLR,PUN | 4 to 8 yrs | |
Strategy Consultant: Organizational Change.Oracle | NOIDA | 4 to 8 yrs | |
Package Solution Consultant: Oracle.Customer Care & Billing | PUN | 4 to 8 yrs | |
Package Solution Consultant: Oracle.Fusion Middleware | PUN | 4 to 8 yrs | |
Package Solution Consultant: PeopleSoft.Financials | CHN | 4 to 8 yrs | |
Package Solution Consultant: Siebel OM | BLR,GGN | 3 to 8 yrs | |
Application Developer: Siebel Integration | BLR | 3 to 8 yrs | |
Application Developer: Siebel | MUM | 4 to 8 yrs | |
Package Solution Consultant: Siebel Configuration | PUN | 4 to 8 yrs | |
Project Manager: Siebel | NOIDA | 4 to 8 yrs | |
Application Architect: Siebel | HYD | 4 to 8 yrs | |
Package Solution Consultant: Siebel Analytics | GGN | 4 to 8 yrs |
SAP
Skill | JRSS | Joining Locations | Relavant Exp |
SAP | Application Architect: SAP.Basis | BLR,CHN,GGN,HYD, KOL,NOIDA,PUN | 4 to 8 yrs |
Application Developer: SAP.ABAP | BLR,CHN,KOL, PUN,MUM | 4 to 8 yrs | |
Package Solution Consultant: SAP.FIN.CO | BLR,CHN,GGN, KOL,PUN | 4 to 8 yrs | |
Application Developer: SAP.ABAP.ISU | KOL,PUN | 3 to 8 yrs | |
Package Solution Consultant: SAP.SRM | BLR,CHN,GGN,HYD, KOL,NOIDA,PUN | 3 to 8 yrs | |
Application Developer: SAP.ABAP.CRM | GGN,KOL,PUN | 3 to 8 yrs | |
Software Developer: SAP | KOL | 4 to 8 yrs | |
Application Developer: SAP.XI | BLR,KOL,NOIDA,PUN | 3 to 8 yrs | |
Package Solution Consultant: SAP.SCM.WMS | BLR,GGN,HYD,KOL, MUM,PUN | 3 to 8 yrs | |
Package Solution Consultant: SAP.FIN.FI | GGN,HYD,KOL, MUM,PUN | 4 to 8 yrs | |
Application Developer: SAP.ABAP.SRM | GGN,HYD,KOL,NOIDA, PUN | 3 to 8 yrs | |
Application Architect: SAP.Security | BLR,KOL,PUN | 4 to 8 yrs | |
Package Solution Consultant: SAP.SCM.APO.DP | BLR,CHN,GGN,HYD,KOL, MUM,PUN | 3 to 8 yrs | |
Application Developer: SAP.BW | GGN,KOL,MUM | 4 to 8 yrs | |
Package Solution Consultant: SAP.SCM.APO.SNP | BLR,GGN,HYD,MUM,PUN | 3 to 8 yrs | |
Application Architect: SAP.WAS | BLR,GGN,HYD,KOL, MUM,PUN | 3 to 8 yrs | |
Application Developer: SAP.ABAP.Workflow | GGN,KOL,NOIDA,PUN | 3 to 8 yrs | |
Package Solution Consultant: SAP.BW | KOL,NOIDA | 4 to 8 yrs | |
Application Developer: SAP.ABAP.APO | BLR,GGN,KOL,PUN | 3 to 8 yrs | |
Package Solution Consultant: SAP.SCM.PP | CHN,MUM | 3 to 8 yrs | |
Package Solution Consultant: SAP.SCM.APO | BLR,KOL,MUM,PUN | 3 to 8 yrs | |
Package Solution Consultant: SAP.SCM.QM | BLR,GGN,KOL,MUM | 3 to 8 yrs | |
Package Solution Consultant: SAP.SEM | HYD,KOL,MUM,PUN | 3 to 8 yrs | |
Package Solution Consultant: SAP.SCM.MM | BLR,GGN,MUM,NOIDA | 4 to 8 yrs | |
Package Solution Consultant: SAP.IS Oil & Gas | BLR,MUM | 3 to 8 yrs | |
Package Solution Consultant: SAP.SCM.SD | BLR,CHN,KOL,MUM | 4 to 8 yrs | |
Package Solution Consultant: SAP.CRM | GGN | 3 to 8 yrs | |
Application Developer: SAP.Portals | KOL,MUM | 3 to 8 yrs | |
Package Solution Consultant: SAP.FIN.PS | HYD,MUM | 4 to 8 yrs | |
Package Solution Consultant: SAP.SCM.SNC | BLR,MUM | 3 to 8 yrs | |
Learning Consultant: Application Training.SAP | PUN | 4 to 8 yrs | |
Technical Team Leader: SAP.ABAP | KOL,MUM,PUN | 4 to 8 yrs | |
Package Solution Consultant: SAP.SCM.PM | BLR,KOL,PUN | 4 to 8 yrs | |
Application Developer: SAP.ABAP.HR | KOL, | 4 to 8 yrs | |
Application Developer: SAP.BusinessObjects | BLR,MUM | 4 to 8 yrs | |
Project Manager: SAP | BLR,KOL | 4 to 8 yrs | |
Application Architect: SAP.Basis.Solution Manager | PUN | 4 to 8 yrs | |
Package Solution Consultant: SAP.IS Utilities | PUN,KOL | 3 to 8 yrs | |
Package Solution Consultant: SAP.SCM.APO.PPDS | KOL,MUM | 4 to 8 yrs | |
Package Solution Consultant: SAP.Vistex | HYD | 4 to 8 yrs | |
Data Specialist: SAP.Migration | BLR | 3 to 8 yrs | |
Application Architect: SAP | PUN | 4 to 8 yrs | |
Project Manager: SAP Integration | KOL | 4 to 8 yrs | |
Application Developer: SAP.ABAP.WebUI | KOL,MUM | 3 to 8 yrs | |
Package Solution Consultant: SAP.SCM.PLM | KOL,PUN | 3 to 8 yrs | |
Package Solution Consultant: SAP.HR Time Management | KOL,GGN | 4 to 8 yrs | |
Package Solution Consultant: SAP.IS Retail | KOL | 4 to 8 yrs | |
Package Solution Consultant: SAP.SCM.SD.VC | GGN | 4 to 8 yrs | |
Package Solution Consultant: SAP.IS (Other Industries) | KOL | 4 to 8 yrs | |
Package Solution Consultant: SAP.HR.Payroll | GGN | 4 to 8 yrs |
S&T
Skill | JRSS | Joining Locations | Relavant Exp |
S&T | Strategy Consultant: Operations Strategy | BLR,PUN | 4 to 8 yrs |
Package Solution Consultant: Comms Billing | GGN,HYD,KOL,PUN | 4 to 8 yrs | |
Business Transformation Consultant: CRM Strategy | KOL | 4 to 8 yrs | |
Business Transformation Consultant: CRM Service Transformation | PUN | 4 to 8 yrs | |
Strategy Consultant: Technology Strategy | GGN | 4 to 8 yrs | |
Business Transformation Consultant: Business Risk Mgt | BLR | 4 to 8 yrs |
No comments:
Post a Comment